Dual Channel Ultrasonic Water Meter
- Introduction
- Picture
- Specification
- Download
- Installation Video
- Inquiry
Name:Dual Channel Ultrasonic Water Meter
Model:LRF-2000W
General Introduction:
Features:
Flow range:
Norminal Diameter (mm) |
Range than R |
Flow(m³/h) | ||||
Starting Flowrate |
Minimum Flowrate Q1 |
Transitional Flowrate Q2 |
Permanent Flowrate Q3 |
Overload Flowrate Q4 |
||
DN15 | 200 | 0.003 | 0.0125 | 0.020 | 2.500 | 3.125 |
DN20 | 200 | 0.0035 | 0.016 | 0.026 | 3.200 | 4.000 |
DN25 | 200 | 0.007 | 0.020 | 0.032 | 4.000 | 5.000 |
DN32 | 200 | 0.010 | 0.032 | 0.050 | 6.300 | 7.875 |
DN40 | 200 | 0.015 | 0.100 | 0.160 | 20.000 | 25.000 |
DN50 | 100 | 0.030 | 0.400 | 0.640 | 40.000 | 50.000 |
DN65 | 100 | 0.059 | 0.630 | 1.008 | 63.000 | 78.750 |
DN80 | 100 | 0.064 | 1.000 | 1.600 | 100.000 | 125.000 |
DN100 | 100 | 0.094 | 1.600 | 2.560 | 160.000 | 200.000 |
DN125 | 100 | 0.120 | 2.000 | 3.200 | 200.000 | 250.000 |
DN150 | 100 | 0.270 | 2.500 | 4.000 | 250.000 | 312.500 |
DN200 | 100 | 0.315 | 4.000 | 6.400 | 400.000 | 500.000 |
DN250 | 100 | 0.508 | 4.000 | 6.400 | 400.000 | 500.000 |
DN300 | 100 | 0.770 | 6.300 | 10.080 | 630.000 | 787.500 |
DN15-DN40
Norminal Size DN |
Dimension | Thread Connection A |
Thread Length |
Weight kg |
Pressure MPa |
||||
L | H1 | H2 | W1 | W2 | |||||
DN15 | 110 | 98 | 14.5 | 47.5 | 58 | G3/4B | 10 | 0.87 | 1.6 |
DN20 | 130 | 101 | 17 | 47.5 | 58 | G1B | 12.5 | 0.94 | 1.6 |
DN25 | 160 | 103 | 21.5 | 47.5 | 58 | G11/4B | 13 | 1.24 | 1.6 |
DN32 | 180 | 107 | 23.5 | 47.5 | 58 | G11/2B | 14.5 | 1.36 | 1.6 |
DN40 | 200 | 109 | 30 | 47.5 | 58 | G2B | 16 | 1.89 | 1.6 |
DN50-DN300
Norminal Size DN |
Dimension | Flange Dimension | Weight
kg
|
Pressure MPa |
|||||||||
L | H1 | H2 | W1 | W2 | Flange Diameter D |
Bolt Hole center D1 |
Bolt Hole ×Quantlty Φ×n |
Sealing Surface |
Flange thickness C |
||||
D2 | f | ||||||||||||
DN50 | 200 | 70 | 131 | 76 | 95 | 165 | 125 | 18×4 | 102 | 2 | 19 | 10.0 | 1.6 |
DN65 | 200 | 75 | 135 | 79 | 95 | 185 | 145 | 18×4 | 122 | 2 | 20 | 11.5 | 1.6 |
DN80 | 225 | 94 | 132 | 94 | 95 | 200 | 160 | 18×8 | 138 | 2 | 20 | 13.6 | 1.6 |
DN100 | 250 | 104 | 140 | 104 | 104 | 220 | 180 | 18×8 | 158 | 2 | 22 | 18.6 | 1.6 |
DN125 | 275 | 117 | 148 | 117 | 117 | 250 | 210 | 18×8 | 188 | 2 | 22 | 23.5 | 1.6 |
DN150 | 300 | 134 | 155 | 114 | 114 | 285 | 240 | 22×8 | 212 | 2 | 24 | 30.0 | 1.6 |
DN200 | 350 | 165 | 254 | 165 | 165 | 340 | 295 | 22×12 | 268 | 2 | 26 | 35.5 | 1.6 |
DN250 | 450 | 197 | 269 | 197 | 197 | 405 | 355 | 26×12 | 320 | 2 | 29 | 58.0 | 1.6 |
DN300 | 500 | 223 | 287 | 223 | 223 | 460 | 410 | 26×12 | 370 | 2 | 32 | 76.0 | 1.6 |
Transmitter:
Display and Operation:
Communication and Signal Output:
Ltem |
Specification |
Measurement Liquid |
Water,Sewage,Seawater(Other liquid need to customized),liquid should be full of the pipeline |
Medium Temperature |
0.1-30℃ |
Working Environment |
Temperature:-10~45℃;Humidity≤100%(RH) |
Working Pressure |
1.6MPa(2.5MPa optional) |
The sensitivity of upstream |
U3 |
The sensitivity of downstream |
D0 |
Climatic and mechanical |
C class |
Electromagnetic compatibility class |
E2 class |
Communication Interface |
RS485/USART/Infrared |
Output Signal |
Two way OCT pulse output/TTL pulse output/One way4-20mA output |
Power Supply |
Built-in Lithium battery(3.6,19AhV)/DC8-36V power supply |
Protection Class |
IP68,can work 2 meters under water |
Digital Display |
Multi line 9 digital accumulative flow,4 digital display for instantaneous flow,varies of state prompt and units |
Data Storage |
EEPROM/FLASH,automatically record the accumulative flow of last 512 days |
Measurement Cycle |
Measuring:1 times/second;Verification:4 times/second |
Power Consumption |
<2.7AH/Year,6 years battery life |